
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 84.70 | 87.10 | |
Europe | EUR | 150.50 | 153.60 | |
India | INR | 1.4450 | 1.5000 | |
Japan | JPY | 87.10 | 88.70 | |
South Africa | ZAR | 6.00 | 8.00 | |
United Kingdom | GBP | 172.60 | 176.00 | |
United States | USD | 128.50 | 130.20 |
Last updated on the October 02, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93