COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 85.70 | 88.30 | |
Europe | EUR | 141.70 | 145.60 | |
India | INR | 1.5150 | 1.5750 | |
Japan | JPY | 89.50 | 91.80 | |
South Africa | ZAR | 6.90 | 7.60 | |
United Kingdom | GBP | 168.00 | 172.50 | |
United States | USD | 127.70 | 130.20 |
Last updated on the September 06, 2024
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93