
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 78.00 | 88.00 | |
Europe | EUR | 120.50 | 128.50 | |
India | INR | 1.5000 | 1.5700 | |
Japan | JPY | 88.00 | 98.00 | |
South Africa | ZAR | 6.00 | 9.00 | |
United Kingdom | GBP | 142.00 | 152.00 | |
United States | USD | 114.00 | 119.00 |
Last updated on the May 19, 2022
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93