| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| Australia | AUD | 92.50 | 95.50 | |
| Europe | EUR | 150.00 | 154.00 | |
| India | INR | 1.3200 | 1.3800 | |
| Japan | JPY | 80.50 | 84.50 | |
| South Africa | ZAR | 6.50 | 8.50 | |
| United Kingdom | GBP | 173.00 | 177.00 | |
| United States | USD | 128.50 | 130.50 |
Last updated on the May 14, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93