| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| Australia | AUD | 88.00 | 92.00 | |
| Europe | EUR | 147.00 | 152.00 | |
| India | INR | 1.3550 | 1.4350 | |
| Japan | JPY | 79.50 | 83.50 | |
| South Africa | ZAR | 6.50 | 8.50 | |
| United Kingdom | GBP | 170.00 | 174.00 | |
| United States | USD | 128.95 | 130.95 |
Last updated on the March 31, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93