
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 83.50 | 87.50 | |
Europe | EUR | 146.50 | 150.50 | |
India | INR | 1.5000 | 1.5900 | |
Japan | JPY | 89.00 | 92.00 | |
South Africa | ZAR | 6.00 | 8.00 | |
United Kingdom | GBP | 174.00 | 179.00 | |
United States | USD | 128.00 | 132.00 |
Last updated on the June 09, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93