
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 83.00 | 86.00 | |
Europe | EUR | 149.50 | 153.50 | |
India | INR | 1.4650 | 1.5250 | |
Japan | JPY | 87.50 | 89.50 | |
South Africa | ZAR | 6.00 | 8.00 | |
United Kingdom | GBP | 173.50 | 177.50 | |
United States | USD | 128.30 | 130.30 |
Last updated on the August 15, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93