| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| Australia | AUD | 88.00 | 91.00 | |
| Europe | EUR | 142.50 | 146.00 | |
| India | INR | 1.3500 | 1.4400 | |
| Japan | JPY | 80.00 | 83.00 | |
| South Africa | ZAR | 6.50 | 8.50 | |
| United Kingdom | GBP | 170.50 | 174.50 | |
| United States | USD | 129.00 | 131.00 |
Last updated on the November 12, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93