
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 87.50 | 95.30 | |
Europe | EUR | 140.00 | 150.00 | |
India | INR | 1.5800 | 1.7000 | |
Japan | JPY | 98.00 | 106.00 | |
South Africa | ZAR | 7.00 | 8.00 | |
United Kingdom | GBP | 160.00 | 170.00 | |
United States | USD | 130.20 | 138.00 |
Last updated on the March 27, 2023
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93