
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 81.50 | 85.50 | |
Europe | EUR | 146.00 | 150.00 | |
India | INR | 1.5000 | 1.5600 | |
Japan | JPY | 90.00 | 93.00 | |
South Africa | ZAR | 6.00 | 8.00 | |
United Kingdom | GBP | 170.50 | 174.50 | |
United States | USD | 128.40 | 131.40 |
Last updated on the April 24, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93