
COUNTRY | CURRENCY CODE | BUYING | SELLING | |
---|---|---|---|---|
Australia | AUD | 94.30 | 100.30 | |
Europe | EUR | 155.50 | 165.50 | |
India | INR | 1.7750 | 1.8600 | |
Japan | JPY | 98.50 | 103.40 | |
South Africa | ZAR | 7.00 | 9.75 | |
United Kingdom | GBP | 179.80 | 188.80 | |
United States | USD | 147.00 | 154.00 |
Last updated on the October 02, 2023
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93