| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| Australia | AUD | 88.00 | 91.00 | |
| Europe | EUR | 146.00 | 149.00 | |
| India | INR | 1.3350 | 1.4150 | |
| Japan | JPY | 78.50 | 81.50 | |
| South Africa | ZAR | 6.50 | 8.50 | |
| United Kingdom | GBP | 169.50 | 173.50 | |
| United States | USD | 128.55 | 130.55 |
Last updated on the June 29, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93